Costa Oil Racing Filter CAF-38009U | CAF5642 Air Filter
$17.99
The Costa Oil Racing Filter CAF-38009U | CAF5642 is a high-performance engine air filter that increases airflow, improves throttle response, and protects your engine from dust and debris. AF5642
10 in stock
Description
🌬️ Costa Air Filter CAF-38009U / CAF5642
OEM Replacement For: FA1883, 7C3Z-9601-A
Fits: Select Ford Super Duty and commercial vehicles – confirm fitment with your vehicle manual for accuracy.
✅ Why Choose Costa Over OEM?
-
🛡️ Superior Filtration – Up to 99% Efficiency
Captures more dirt, dust, and contaminants than FA1883 or 7C3Z-9601-A, protecting your engine under heavy-duty use. -
💨 High-Capacity Airflow for Big Engines
Optimized for large displacement engines, Costa’s deep-pleat design ensures maximum airflow without sacrificing filtration—boosting power and fuel efficiency on every drive 🚚💨. -
💪 Reinforced Durability
Made with high-strength polyurethane and premium media to withstand intense heat, vibration, and worksite conditions better than standard OEM filters. -
⏳ Longer Lifespan, Less Downtime
Holds more contaminants, meaning fewer filter changes and more time on the road or jobsite. Ideal for commercial fleets and heavy-use drivers. -
🌱 Eco-Friendly Build
Crafted with recyclable materials using low-impact processes—Costa helps reduce your carbon footprint 🌍♻️.
🆚 Costa CAF-38009U vs. OEM FA1883 / 7C3Z-9601-A
| Feature | Costa CAF-38009U / CAF5642 | OEM FA1883 / 7C3Z-9601-A |
|---|---|---|
| Filtration Efficiency | ✅ Up to 99% | ⚠️ ~85–90% |
| Airflow Performance | 🚀 High-Capacity Tuned | ⚠️ Standard Flow |
| Frame Strength | 💪 Polyurethane | ⚠️ Plastic Frame |
| Dirt-Holding Capacity | 🧹 Extended | ⚠️ Lower Holding Power |
| Sustainability | 🌿 Yes | ⚠️ Conventional Manufacturing |
💼 Work Smarter, Drive Stronger
Upgrade to Costa CAF-38009U / CAF5642 and give your Ford Super Duty the high-performance air protection it deserves. Better than OEM—engineered for professionals, built for endurance 💼🔧.
264*248*70
| YEAR | TYPE | ZQ NO. | Costa Part NO. | OEM NO. | Used in Vehicles | SIZE | Costa Part NO..1 | Service Champ NO. | Previous COF # |
| AIR FILTER | ZA-38009U | CAF-38009U | FA1883 7C3Z9601A | Ford Expedition 5.4L V85.4L 2007-2015
F-150 6.2L 6 2010- F-350 6.2L Triton6.2L3VEFIV8FFV 2011- Raptor F-150 3.5T G 2016- Lincoln Navigator 3.5T T 2015-2017 |
264*248*70 | Costa Air Filter CCF-38009U | AF5642 | CAF5642 | |
|
This Item Fits the Following Vehicles:
|
|||||||||
| Year | Make | Model | Engine | ||||||
| 26-15 | FORD | EXPEDITION | V6-3.5L | ||||||
| 14-07 | FORD | EXPEDITION | V8-5.4L | ||||||
| 25-15 | FORD | F-150 | V6-2.7L | ||||||
| 21-18 | FORD | F-150 | V6-3.0L | ||||||
| 23-18 | FORD | F-150 | V6-3.3L | ||||||
| 25-11 | FORD | F-150 | V6-3.5L | ||||||
| 14-11 | FORD | F-150 | V6-3.7L | ||||||
| 10-09 | FORD | F-150 | V8-4.6L | ||||||
| 25-11 | FORD | F-150 | V8-5.0L | ||||||
| 10-09 | FORD | F-150 | V8-5.4L | ||||||
| 14-10 | FORD | F-150 | V8-6.2L | ||||||
| 10-08 | FORD | F-250 SUPER DUTY | V10-6.8L | ||||||
| 10-08 | FORD | F-250 SUPER DUTY | V8-5.4L | ||||||
| 16-11 | FORD | F-250 SUPER DUTY | V8-6.2L | ||||||
| 2013 | FORD | F-350 | V8-6.2L | ||||||
| 10-08 | FORD | F-350 SUPER DUTY | V10-6.8L | ||||||
| 10-08 | FORD | F-350 SUPER DUTY | V8-5.4L | ||||||
| 16-11 | FORD | F-350 SUPER DUTY | V8-6.2L | ||||||
| 16-08 | FORD | F-450 SUPER DUTY | V10-6.8L | ||||||
| 09-08 | FORD | F-53 MOTORHOME CHASSIS | V10-6.8L | ||||||
| 2014 | FORD | F-53 MOTORHOME CHASSIS | V10-6.8L | ||||||
| 16-08 | FORD | F-550 SUPER DUTY | V10-6.8L | ||||||
| 25-15 | LINCOLN | NAVIGATOR | V6-3.5L | ||||||
| 14-07 | LINCOLN | NAVIGATOR | V8-5.4L |
🚗 Vehicle Compatibility — OEM # FA1883
| Year | Make | Model | Engine |
|---|---|---|---|
| 2019-2024 | Ford | Ranger | 2.3L EcoBoost |
| 2021-2024 | Ford | Bronco | 2.3L EcoBoost |
| 2015-2024 | Ford | Mustang | 2.3L EcoBoost |
| 2017-2022 | Ford | Fusion | 2.0L / 2.3L EcoBoost |
| 2015-2022 | Ford | Edge | 2.0L EcoBoost |
| 2017-2024 | Ford | Explorer | 2.3L EcoBoost |
| 2017-2024 | Lincoln | MKC / Corsair | 2.0L Turbo |
| 2016-2020 | Lincoln | MKZ | 2.0L EcoBoost |
⚠️ Please verify fitment before ordering. Vehicle compatibility information is provided as a general reference guide and may vary based on production date, engine code, and trim level.
Additional information
| Weight | 5 lbs |
|---|---|
| Dimensions | 10 × 5 × 5 in |






