π Product Description: Costa Oil Racing Filter COF4622 π
The Costa Oil Racing Filter COF4622 is designed for elite-level engine protection, maximum oil flow, and extreme durability, making it the go-to choice for performance enthusiasts, racing teams, and drivers who demand the best. Using advanced synthetic blend media, a reinforced steel shell, and precision-engineered internals, COF4622 guarantees your engine stays protected under high RPMs, turbo boost, severe towing, and racing conditions.
β
99%+ multi-pass filtration efficiency at 20 microns
β
High-flow synthetic blend media for superior lubrication
β
Heavy-duty steel canister with 500+ psi burst strength
β
Premium silicone anti-drainback valve for cold start and high-heat protection
β
Performance-calibrated bypass valve for racing and high-demand use
β
Extended debris holding capacity for longer service intervals
Tested and trusted by Costa Oil Racing teams, COF4622 isnβt just a filter β itβs a precision-engineered upgrade for your oiling system.
π¬ Technical Comparison: Costa Oil COF4622 vs. Fram PH6607
Feature | Costa Oil COF4622 | Fram PH6607 |
---|---|---|
Filtration Efficiency | 99% @ 20 microns (synthetic blend media) | ~95% @ 20 microns (cellulose/synthetic blend) |
Oil Flow Rate | High-flow, optimized for racing and turbo applications | Standard flow, not optimized for high demand |
Burst Pressure | 500+ psi (heavy-duty steel construction) | ~250 psi (standard construction) |
Anti-Drainback Valve | Premium silicone (long-life, high-temp rated) | Nitrile rubber (basic, prone to hardening) |
Bypass Valve Calibration | Performance-tuned for racing, high RPM, and turbocharged engines | Standard calibration for normal passenger use |
Debris Holding Capacity | Extended capacity, longer drain intervals | Standard capacity, shorter intervals |
Internal Construction | All-metal core, reinforced base plate, steel end caps | Fiber/paper end caps, less robust construction |
Designed For | Racing, high-performance, severe duty | Light-duty, passenger vehicle daily use |
π Why COF4622 is the Clear Winner
Performance Factor | COF4622 Advantage |
---|---|
Durability | Steel-reinforced build handles high oil pressure, vibrations, and extreme heat; PH6607βs standard build can deform under stress. |
Oil Flow Performance | High-flow synthetic media delivers uninterrupted lubrication under redline conditions; PH6607 can restrict flow under high RPM or turbo loads. |
Filtration Efficiency | COF4622 captures finer contaminants and protects precision engine components longer; PH6607βs cellulose blend filters less efficiently. |
Temperature Resilience | COF4622βs silicone anti-drainback valve stays flexible across extreme temperatures; PH6607βs nitrile valve hardens and cracks over time. |
Service Life | COF4622 holds more debris and supports extended drain intervals; PH6607 reaches capacity faster, risking bypass activation sooner. |
Proven Performance | COF4622 is tested and trusted under race conditions, not just daily commuting scenarios like the PH6607. |
π Performance Comparison Chart
Specification | COF4622 | PH6607 |
---|---|---|
Filtration Efficiency | 99% @ 20 microns | ~95% @ 20 microns |
Burst Pressure | 500+ psi | ~250 psi |
Valve Material | Silicone (high-temp rated) | Nitrile (basic) |
Flow Optimization | Racing, high RPM, turbo | Standard passenger driving |
Service Life | Extended | Standard |
Internal Build Quality | All-metal reinforced | Paper/fiber components |
π₯ Final Verdict
If you want maximum performance, unmatched engine protection, and confidence under extreme conditions, the Costa Oil Racing Filter COF4622 leaves the Fram PH6607 in the dust. Whether youβre pushing your engine at the track, towing heavy loads, or simply want the best filtration technology on the market, COF4622 is your ultimate choice.