π Product Description: Costa Oil Racing Filter COF2222 π
The Costa Oil Racing Filter COF2222 is purpose-built for maximum engine protection, optimized oil flow, and extreme durability, making it the go-to choice for performance enthusiasts, racing teams, and anyone who wants to give their engine the best. Engineered with advanced synthetic filtration media, an ultra-strong steel shell, and performance-calibrated components, the COF2222 guarantees your engine stays protected under high RPMs, heavy loads, and severe conditions.
β
99%+ filtration efficiency at 20 microns
β
High-flow synthetic blend media to minimize pressure drop
β
Heavy-duty steel canister (500+ psi burst strength)
β
Silicone anti-drainback valve for superior cold start reliability
β
Performance-tuned bypass valve to prevent starvation under racing loads
β
Extended debris holding capacity for long service intervals
This filter is race-proven, street-ready, and trusted by Costa Oil Racing teams who demand only the best.
π¬ Technical Comparison: Costa Oil COF2222 vs. Fram PH10060
Feature | Costa Oil COF2222 | Fram PH10060 |
---|---|---|
Filtration Efficiency | 99% @ 20 microns (synthetic blend media) | ~95% @ 20 microns (cellulose media) |
Oil Flow Rate | High-flow optimized, minimal restriction under load | Standard flow, may restrict under high RPM |
Burst Pressure | 500+ psi (heavy-duty steel construction) | ~250 psi (standard canister) |
Anti-Drainback Valve | Silicone (high-temp, long-life) | Nitrile rubber (basic, prone to hardening) |
Bypass Valve Calibration | Performance-tuned for racing and high-demand conditions | Standard calibration for everyday driving |
Debris Holding Capacity | Extended capacity for longer service intervals | Standard capacity, shorter intervals |
Internal Construction | All-metal core, reinforced base plate, steel end caps | Paper/fiber end caps, less durable internal build |
Target Application | Racing, high-performance, severe duty | Light-duty passenger vehicle use |
π Why COF2222 is the Superior Choice
Metric | Advantage |
---|---|
Durability | COF2222βs steel-reinforced construction withstands high oil pressure and vibrations; PH10060 uses lighter materials prone to deformation. |
Flow Performance | COF2222 delivers consistent oil flow even under extreme conditions, ensuring no oil starvation; PH10060βs flow may be insufficient under racing loads. |
Filtration Efficiency | COF2222 traps smaller particles with synthetic media, extending engine life; PH10060βs cellulose media is less efficient and clogs faster. |
Temperature Resilience | COF2222βs silicone anti-drainback valve stays flexible in cold and hot environments; PH10060βs nitrile valve risks hardening and leaking. |
Service Life | COF2222 holds more contaminants and lasts longer between changes; PH10060 reaches capacity faster, requiring more frequent swaps. |
Proven Performance | COF2222 is tested under motorsport conditions and trusted by racing teams; PH10060 is intended only for standard daily driving. |
π Performance Comparison Chart
Specification | COF2222 | PH10060 |
---|---|---|
Filtration Efficiency | 99% @ 20 microns | ~95% @ 20 microns |
Burst Strength | 500+ psi | ~250 psi |
Valve Material | Silicone (high-temp rated) | Nitrile (basic) |
Oil Flow Performance | High-flow, racing-optimized | Standard daily driving |
Service Life | Extended | Standard |
Internal Build Quality | All-metal reinforced | Paper/fiber construction |
π₯ The Final Verdict
If youβre running high-performance engines, racing applications, or want maximum longevity and protection, the Costa Oil COF2222 is the clear winner over the Fram PH10060. Itβs not just a filter β itβs a performance upgrade for your engine, ensuring every drop of oil counts when you push your machine to the limit.