π Product Description: Costa Oil Racing Filter COF111 / COF21100 π
The Costa Oil Racing Filter COF111 / COF21100 is built for maximum durability, extreme engine protection, and extended performance life. This is not an ordinary aftermarket oil filter β itβs a motorsport-grade, high-capacity filter trusted by Costa Oil Racing teams and designed for engines running under extreme conditions, whether on the track, towing under heavy load, or running extended drain intervals with synthetic oils.
β
99%+ multi-pass efficiency at 20 microns (synthetic media)
β
High-flow synthetic blend media for superior oil flow and pressure stability
β
Heavy-duty steel canister rated for 500+ psi burst strength
β
Premium silicone anti-drainback valve for high-heat and cold-weather resilience
β
Precision-engineered bypass valve for racing and high RPM operation
β
Extended debris holding capacity for up to 15,000-mile drain intervals
COF111 / COF21100 is engineered to outperform Fram PH3387 and other standard filters, delivering superior performance, longevity, and protection β keeping your engine safe even when pushed to the limit.
π¬ Technical Comparison: COF111 / COF21100 vs. Fram PH3387
Feature | Costa Oil COF111 / COF21100 | Fram PH3387 |
---|---|---|
Filtration Efficiency | 99% @ 20 microns (synthetic blend media) | ~95% @ 20 microns (cellulose media) |
Oil Flow Rate | High-flow, low-restriction design for racing/towing | Standard flow, may restrict under heavy demand |
Burst Pressure | 500+ psi (heavy-duty steel construction) | ~250 psi (standard construction) |
Anti-Drainback Valve | Premium long-life silicone (heat & cold resistant) | Nitrile rubber (basic, prone to hardening) |
Bypass Valve Calibration | Performance-tuned for high RPM and severe conditions | Standard calibration for daily drivers |
Debris Holding Capacity | Extended, 2X standard capacity, supports long drains | Standard capacity, shorter change intervals |
Internal Construction | Reinforced metal core, steel end caps, robust base plate | Paper/fiber end caps, lower durability |
Designed For | Racing, severe-duty, high-performance, extended intervals | Light-duty, standard passenger vehicles |
π Why COF111 / COF21100 Dominates the Competition
Performance Factor | COF111 / COF21100 Advantage |
---|---|
Durability | Reinforced steel design resists vibration, high pressure, and extreme heat better than Fram PH3387, Wix 51042, or NAPA Gold. |
Oil Flow Performance | High-flow synthetic media ensures uninterrupted lubrication at high RPM and heavy loads; PH3387 and similar filters may choke under pressure. |
Filtration Power | 99% particle capture at 20 microns β superior to Fram, Bosch, and standard K&N filters, meaning cleaner oil and longer engine life. |
Extended Service Life | Holds more contaminants and supports up to 15,000 miles on synthetic oil; PH3387 and most standard filters recommend 5,000β7,500 miles. |
Extreme Temperature Protection | Silicone valves outperform nitrile rubber, staying flexible in freezing starts or blistering track conditions. |
Proven Motorsport Use | Tested and trusted by Costa Oil Racing under real-world racing conditions β not just built for grocery-getter commutes. |
π Performance Comparison Chart
Specification | COF111 / COF21100 | Fram PH3387 | Wix / K&N / Mobil 1 (for reference) |
---|---|---|---|
Filtration Efficiency | 99% @ 20 microns | ~95% @ 20 microns | ~96β98% @ 20 microns |
Burst Pressure | 500+ psi | ~250 psi | ~300β400 psi |
Valve Material | Silicone (high-temp) | Nitrile (basic) | Silicone (premium lines), Nitrile (basic lines) |
Service Life | Up to 15,000 miles | ~5,000β7,500 miles | 10,000β15,000 miles (premium lines) |
Internal Construction | All-metal reinforced | Paper/fiber components | Metal (premium lines), mixed (basic lines) |
π₯ Why It Beats Fram, Wix, K&N, and Mobil 1
β
Twice the burst strength of Fram PH3387
β
Better particle trapping than Wix/NAPA Gold or Bosch
β
Longer life and greater capacity than Mobil 1 Extended Performance
β
Race-tested and approved, not just lab-rated
β
Trusted by Costa Oil Racing teams for competitive environments
π Upgrade to COF111 / COF21100 β Because Your Engine Deserves Race-Proven Protection!
When you switch to Costa Oil Racing Filters, youβre not just buying a part β youβre buying peace of mind, top-tier engineering, and the confidence that your engine is protected by a filter built to go the distance.
85*74*M18*1.5