Feature | Costa Oil COF-22000 / COF4622 β | Fram PH6607 β οΈ |
---|---|---|
Filtration Rating | 7 Microns π¬ (Ultra-Fine) | ~20 Microns (Basic Protection) |
Filter Media | Dual-Layer Synthetic Glass Fiber π§ͺ | Cellulose Blend |
Flow Rate | 68 GPH π¨ (High RPM Ready) | Approx. 40 GPH |
Burst Pressure | >400 PSI π‘οΈ (Track-Tested) | ~250 PSI |
Anti-Drainback Valve | Premium Silicone π | Standard Nitrile (can harden) |
Construction | Heavy-Duty Steel Canister π§ | Lightweight Shell |
Durability | Race-Tested, Long Life π₯ | Standard OEM Equivalent |
Oil Type Compatibility | Synthetic + Conventional β | Mainly Conventional |
Performance Focus | High-Performance / Racing ποΈ | Daily Driving |
Price-to-Protection Ratio | Extreme Value for Performance πΈ | Budget-Oriented |
π§ The Takeaway:
If you’re just commuting to work in a stock car, the Fram PH6607 may do the job.
But if you want race-level protection, better flow, and a filter that doesnβt quit under pressure β
π The Costa Oil COF-22000 / COF4622 wins hands down.
π¬ Real Drivers Choose Costa Oil:
β
More Micron Control
β
Higher Burst Strength
β
Premium Materials
β
Track-Proven Durability
π Upgrade Your Next Oil Change with Costa Oil:
Built for Performance. Trusted by Enthusiasts. Backed by Results.
π§ Your engine deserves better than average. Give it Costa.